top of page

LEAGUE TABLES
Below is our league tables.

No league tables available.
Loading...
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
NL U12 All Regions 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Annagh United U12 NL | 8 | 0 | 8 | 0 | 8 |
2 | Ballinamallard United FC U12 NL | 7 | 0 | 7 | 0 | 7 |
3 | Ballymena United Youth Academy U12 NL | 9 | 0 | 9 | 0 | 9 |
4 | Ballymoney United YA U12 NL | 9 | 0 | 9 | 0 | 9 |
5 | Carryduff Colts U12 NL | 7 | 0 | 7 | 0 | 7 |
6 | Cliftonville U12 NL | 11 | 0 | 11 | 0 | 11 |
7 | Coleraine FC Youths U12 NL | 10 | 0 | 10 | 0 | 10 |
8 | Crusaders U12 NL | 9 | 0 | 9 | 0 | 9 |
9 | Don Boscos U12 NL | 8 | 0 | 8 | 0 | 8 |
10 | Dungannon United Youth FC U12 NL | 8 | 0 | 8 | 0 | 8 |
11 | Foyle Harps U12 NL | 6 | 0 | 6 | 0 | 6 |
12 | Glenavon FC U12 NL | 10 | 0 | 10 | 0 | 10 |
13 | Glentoran U12 NL | 8 | 0 | 8 | 0 | 8 |
14 | Greenisland U12 NL | 8 | 0 | 8 | 0 | 8 |
15 | Larne Youth U12 NL | 8 | 0 | 8 | 0 | 8 |
16 | Limavady Youths U12 NL | 8 | 0 | 8 | 0 | 8 |
17 | Linfield U12 NL | 6 | 0 | 6 | 0 | 6 |
18 | Loughgall Youth FC U12 NL | 7 | 0 | 7 | 0 | 7 |
19 | Magherafelt Sky Blues FC U12 NL | 7 | 0 | 7 | 0 | 7 |
20 | Maiden City U12 NL | 10 | 0 | 10 | 0 | 10 |
21 | Moyola Park FC Youth U12 NL | 9 | 0 | 9 | 0 | 9 |
22 | Newell Academy U12 NL | 10 | 0 | 10 | 0 | 10 |
23 | Newtowne FC Youths U12 NL | 7 | 0 | 7 | 0 | 7 |
24 | Oxford United Stars U12 NL | 8 | 0 | 8 | 0 | 8 |
25 | Portadown FC Youth U12 NL | 9 | 0 | 9 | 0 | 9 |
26 | Rosario YC FC U12 NL | 9 | 0 | 9 | 0 | 9 |
27 | Shankill Juniors U12 NL | 12 | 0 | 12 | 0 | 12 |
28 | Sion Swifts U12 NL | 9 | 0 | 9 | 0 | 9 |
29 | St Malachys OB Youth U12 NL | 10 | 0 | 10 | 0 | 10 |
30 | St Oliver Plunkett U12 NL | 7 | 0 | 7 | 0 | 7 |
31 | Tristar FC U12 NL | 7 | 0 | 7 | 0 | 7 |
32 | Windmill Stars U12 NL | 9 | 0 | 9 | 0 | 9 |
NL U13 Region 1 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Ballymena United Youth Academy U13 NL | 12 | 11 | 0 | 1 | 33 |
2 | Coleraine FC Youths U13 NL | 12 | 9 | 1 | 2 | 28 |
3 | Sion Swifts U13 NL | 9 | 8 | 0 | 1 | 24 |
4 | Foyle Harps U13 NL | 11 | 6 | 2 | 3 | 20 |
5 | Oxford United Stars U13 NL | 11 | 6 | 2 | 3 | 20 |
6 | Ballinamallard United FC U13 NL | 10 | 5 | 1 | 4 | 16 |
7 | Limavady Youths U13 NL | 11 | 5 | 0 | 6 | 15 |
8 | Dungannon United Youth FC U13 NL | 10 | 4 | 2 | 4 | 14 |
9 | Tristar FC U13 NL | 10 | 4 | 2 | 4 | 14 |
10 | Maiden City U13 NL | 11 | 3 | 2 | 6 | 11 |
11 | Don Boscos U13 NL | 11 | 2 | 0 | 9 | 6 |
12 | Trojans YCG U13 NL | 12 | 2 | 0 | 10 | 6 |
13 | Portstewart Academy U13 NL | 12 | 0 | 0 | 12 | 0 |
NL U13 Region 2 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Crusaders U13 NL | 11 | 10 | 1 | 0 | 31 |
2 | Linfield U13 NL | 12 | 9 | 2 | 1 | 29 |
3 | Loughgall Youth FC U13 NL | 12 | 8 | 2 | 2 | 26 |
4 | Cliftonville U13 NL | 9 | 8 | 0 | 1 | 24 |
5 | Glenavon FC U13 NL | 11 | 7 | 1 | 3 | 22 |
6 | Glentoran U13 NL | 11 | 6 | 1 | 4 | 19 |
7 | Ridgeway Rovers U13 NL | 10 | 4 | 2 | 4 | 14 |
8 | Rosario YC FC U13 NL | 11 | 4 | 2 | 5 | 14 |
9 | Carryduff Colts U13 NL | 12 | 4 | 1 | 7 | 13 |
10 | Larne Youth U13 NL | 10 | 3 | 1 | 6 | 10 |
11 | Hillsborough Boys U13 NL | 12 | 2 | 3 | 7 | 9 |
12 | Greenisland U13 NL | 9 | 1 | 2 | 6 | 5 |
13 | Warrenpoint Town U13 NL | 11 | 1 | 0 | 10 | 3 |
14 | St Oliver Plunkett U13 NL | 11 | 0 | 0 | 11 | 0 |
NL U14 League 1 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rosario YC FC U14 NL | 11 | 6 | 4 | 1 | 22 |
2 | Coleraine FC Youths U14 NL | 11 | 6 | 2 | 3 | 20 |
3 | Loughgall Youth FC U14 NL | 8 | 5 | 3 | 0 | 18 |
4 | Tristar FC U14 NL | 11 | 5 | 2 | 4 | 17 |
5 | Bangor FC U14 NL | 10 | 4 | 2 | 4 | 14 |
6 | Ballinamallard United FC U14 NL | 10 | 4 | 1 | 5 | 13 |
7 | Warrenpoint Town U14 NL | 9 | 2 | 2 | 5 | 8 |
8 | Ridgeway Rovers U14 NL | 10 | 0 | 0 | 10 | 0 |
NL U14 League 2 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Crusaders U14 NL | 12 | 11 | 1 | 0 | 34 |
2 | Greenisland U14 NL | 12 | 8 | 2 | 2 | 26 |
3 | Hillsborough Boys U14 NL | 12 | 8 | 1 | 3 | 25 |
4 | Oxford United Stars FC U14 NL | 13 | 6 | 4 | 3 | 22 |
5 | Ballymena United Youth Academy U14 NL | 11 | 5 | 0 | 6 | 15 |
6 | St Oliver Plunkett U14 NL | 14 | 5 | 0 | 9 | 15 |
7 | Cookstown Youth U14 NL | 13 | 1 | 2 | 10 | 5 |
8 | Portadown FC Youth U14 NL | 13 | 0 | 2 | 11 | 2 |
NL U14 Premier Division 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Glentoran U14 NL | 13 | 9 | 3 | 1 | 30 |
2 | Cliftonville U14 NL | 11 | 7 | 2 | 2 | 23 |
3 | Larne Youth U14 NL | 12 | 7 | 1 | 4 | 22 |
4 | Maiden City U14 NL | 13 | 6 | 2 | 5 | 20 |
5 | Linfield U14 NL | 13 | 6 | 1 | 6 | 19 |
6 | Dungannon Swifts U14 NL | 10 | 4 | 1 | 5 | 13 |
7 | Glenavon FC U14 NL | 12 | 2 | 2 | 8 | 8 |
8 | Portstewart Academy U14 NL | 10 | 0 | 0 | 10 | 0 |
NL U15 League 1 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Coleraine FC Youths U15 NL | 11 | 9 | 1 | 1 | 28 |
2 | Limavady Youths U15 NL | 10 | 6 | 2 | 2 | 20 |
3 | Larne Youth U15 NL | 10 | 6 | 0 | 4 | 18 |
4 | Portadown FC Youth U15 NL | 9 | 4 | 3 | 2 | 15 |
5 | Loughgall Youth FC U15 NL | 10 | 3 | 3 | 4 | 12 |
6 | Ballinamallard United FC U15 NL | 10 | 3 | 2 | 5 | 11 |
7 | Maiden City U15 NL | 11 | 2 | 4 | 5 | 10 |
8 | St Oliver Plunkett U15 NL | 11 | 2 | 2 | 7 | 8 |
9 | Ballymoney United YA U15 NL | 10 | 2 | 1 | 7 | 7 |
NL U15 League 2 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Crusaders U15 NL | 13 | 12 | 1 | 0 | 37 |
2 | Tristar FC U15 NL | 13 | 11 | 1 | 1 | 34 |
3 | Oxford United Stars FC U15 NL | 13 | 7 | 3 | 3 | 24 |
4 | Portstewart Academy U15 NL | 15 | 8 | 0 | 7 | 24 |
5 | Cookstown Youth U15 NL | 15 | 7 | 1 | 7 | 22 |
6 | Foyle Harps U15 NL | 12 | 6 | 2 | 4 | 20 |
7 | Annagh United U15 NL | 14 | 3 | 0 | 11 | 9 |
8 | Sion Swifts U15 NL | 21 | 0 | 0 | 21 | 0 |
NL U15 Premier Division 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Linfield U15 NL | 12 | 11 | 0 | 1 | 33 |
2 | Cliftonville U15 NL | 10 | 8 | 0 | 2 | 24 |
3 | Ballymena United Youth Academy U15 NL | 11 | 5 | 3 | 3 | 18 |
4 | Glenavon FC U15 NL | 11 | 5 | 3 | 3 | 18 |
5 | Dungannon Swifts U15 NL | 12 | 2 | 3 | 7 | 9 |
6 | Glentoran U15 NL | 10 | 2 | 2 | 6 | 8 |
7 | Rosario YC FC U15 NL | 10 | 2 | 1 | 7 | 7 |
8 | Greenisland U15 NL | 10 | 1 | 2 | 7 | 5 |
NL U16 All Divisions
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | H&W Welders U16 NL | 15 | 11 | 2 | 2 | 35 |
2 | St Marys FC U16 NL | 14 | 11 | 2 | 1 | 35 |
3 | Limavady United U16 NL | 13 | 9 | 2 | 2 | 29 |
4 | Glentoran FC U16 NL | 12 | 9 | 1 | 2 | 28 |
5 | Rosario YC FC U16 NL | 12 | 8 | 2 | 2 | 26 |
6 | Cliftonville U16 NL | 13 | 8 | 1 | 4 | 25 |
7 | Maiden City U16 NL | 13 | 8 | 0 | 5 | 24 |
8 | Dundela Youth U16 NL | 14 | 6 | 3 | 5 | 21 |
9 | Hillsborough Boys FC U16 NL | 13 | 6 | 2 | 5 | 20 |
10 | Coleraine FC Youths U16 NL | 13 | 6 | 0 | 7 | 18 |
11 | Tristar FC U16 NL | 12 | 4 | 3 | 5 | 15 |
12 | Ballymoney United YA U16 NL | 14 | 4 | 1 | 9 | 13 |
13 | Don Bosco's U16 NL | 14 | 2 | 4 | 8 | 10 |
14 | Moyola Park FC Youth U16 NL | 14 | 3 | 1 | 10 | 10 |
15 | Annagh United U16 NL | 28 | 0 | 0 | 28 | 0 |
NL U18 Prelim Round 23/24
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Annagh United U18 NL | 11 | 9 | 1 | 1 | 28 |
2 | St Oliver Plunkett U18 NL | 13 | 9 | 0 | 4 | 27 |
3 | Dundela Youth U18 NL | 12 | 8 | 1 | 3 | 25 |
4 | Limavady United U18 NL | 12 | 8 | 1 | 3 | 25 |
5 | Don Bosco's U18 NL | 11 | 6 | 2 | 3 | 20 |
6 | Foyle Harps U18 NL | 12 | 5 | 4 | 3 | 19 |
7 | Larne Youth U18 NL | 11 | 6 | 1 | 4 | 19 |
8 | Hillsborough Boys U18 NL | 13 | 6 | 1 | 6 | 19 |
9 | Ballymoney United U18 NL | 13 | 6 | 1 | 6 | 19 |
10 | Maiden City U18 NL | 8 | 6 | 0 | 2 | 18 |
11 | Moyola Park FC U18 NL | 15 | 5 | 2 | 8 | 17 |
12 | Oxford United Stars U18 NL | 12 | 4 | 2 | 6 | 14 |
13 | Institute U18 NL | 11 | 4 | 1 | 6 | 13 |
14 | Ballyclare Comrades U18 NL | 12 | 2 | 4 | 6 | 10 |
15 | Cookstown Youth U18 NL | 11 | 2 | 3 | 6 | 9 |
16 | Phoenix Athletic U18 NL | 14 | 1 | 3 | 10 | 6 |
17 | Top of the Hill Celtic U18 NL | 11 | 0 | 1 | 10 | 1 |
bottom of page